argument 1 = /home/bylaska/Projects/Work/RUNARROWS0/nwchemarrows-2021-11-26-14-26-135089.nw
============================== echo of input deck ==============================
permanent_dir /home/bylaska/Projects/Work/RUNARROWS0
scratch_dir /home/bylaska/Projects/Work/RUNARROWS0
######################### START NWCHEM INPUT DECK - NWJOB 135089 ########################
#
# NWChemJobId: 61a15e42391eb0e8e5d28a12
#
# NWChem Input Generation (tnt_submit5) - The current time is Fri Nov 26 14:22:53 2021
# - adding tag homolumoresubmitjob:67029:homolumoresubmitjob osmiles:[Be].[Be]:osmiles to input deck.
#
# - pubchem_synonyms = ['']
#
# - queue_number = 135089
# - mformula = Be2
# - name = /srv/arrows/Projects/Work/homolumo-67029.xyz theory{dft} xc{b3lyp} basis{Def2-TZVPD} solvation_type{COSMO} calculation_type{cb} ^{0} basisHZ{default} property{mo_coefficients}
# - smiles = [Be].[Be]
# - csmiles = [Be].[Be]
# - InChI = InChI=1S/2Be
# - InChIKey = SQOQGLGTQLQRCC-UHFFFAOYSA-N
# - pubchem_cid = 0
# - pubchem_smiles =
# - pubchem_iupac =
# - pubchem_synonym0 =
# - theory = dft
# - pspw4 = False
# - paw = False
# - xc = b3lyp
# - basis = Def2-TZVPD
# - basisHZ = default
# - theory_property = dft
# - property_pspw4 = False
# - property_paw = False
# - xc_property = b3lyp
# - basis_property = Def2-TZVPD
# - basisHZ_property = default
# - type = cb
# - solvation_type = COSMO
# - charge = 0
# - mult = 1
# - babel gen. xyz = True
# - cactus gen. xyz = False
# - bonds rotated = False
# - machine = Shirky
# - emailresults =
#
# - twirl webpage = TwirlMol Link
# - image webpage = GIF Image Link
# - nmrdb webpage = 1H NMR prediction
# - nmrdb webpage = 13C NMR prediction
# - nmrdb webpage = COSY prediction
# - nmrdb webpage = HSQC/HMBC prediction
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
# Be
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
# Be
#
#
#
#
#
title "swnc: cb theory=dft xc=b3lyp formula=Be2 charge=0 mult=1"
#machinejob:Shirky
#vtag= homolumoresubmitjob:67029:homolumoresubmitjob osmiles:[Be].[Be]:osmiles
echo
start dft-b3lyp-135089
memory 1900 mb
charge 0
geometry units angstroms print xyz noautosym noautoz
Be -1.254778 0.000000 0.000000
Be 1.254778 0.000000 0.000000
end
basis "ao basis" cartesian print
Be library Def2-TZVPD
end
dft
print "final vectors"
direct
noio
grid nodisk
mult 1
xc b3lyp
iterations 5001
end
unset scf:converged
cosmo
do_gasphase .true.
rsolv 0.0
ifscrn 2
minbem 3
maxbem 3
radius 2.223000 2.223000
end
task dft energy ignore
### Generating HOMO and LUMO Gaussian cube files ###
dplot
TITLE HOMO_Orbital
vectors dft-b3lyp-135089.movecs
LimitXYZ
-15.0 15.0 96
-15.0 15.0 96
-15.0 15.0 96
spin total
orbitals view
1
4
gaussian
output homo-restricted.cube
end
task dplot
dplot
TITLE LUMO_Orbital
vectors dft-b3lyp-135089.movecs
LimitXYZ
-15.0 15.0 96
-15.0 15.0 96
-15.0 15.0 96
spin total
orbitals view
1
5
gaussian
output lumo-restricted.cube
end
task dplot
######################### END NWCHEM INPUT DECK - NWJOB 135089 ########################
================================================================================
Northwest Computational Chemistry Package (NWChem) 7.0.1
--------------------------------------------------------
Environmental Molecular Sciences Laboratory
Pacific Northwest National Laboratory
Richland, WA 99352
Copyright (c) 1994-2020
Pacific Northwest National Laboratory
Battelle Memorial Institute
NWChem is an open-source computational chemistry package
distributed under the terms of the
Educational Community License (ECL) 2.0
A copy of the license is included with this distribution
in the LICENSE.TXT file
ACKNOWLEDGMENT
--------------
This software and its documentation were developed at the
EMSL at Pacific Northwest National Laboratory, a multiprogram
national laboratory, operated for the U.S. Department of Energy
by Battelle under Contract Number DE-AC05-76RL01830. Support
for this work was provided by the Department of Energy Office
of Biological and Environmental Research, Office of Basic
Energy Sciences, and the Office of Advanced Scientific Computing.
Job information
---------------
hostname = arrow14
program = /home/bylaska/bin/nwchem
date = Fri Nov 26 14:26:05 2021
compiled = Wed_Sep_01_21:46:15_2021
source = /home/bylaska/nwchem-releases/nwchem
nwchem branch = 7.0.0
nwchem revision = nwchem_on_git-2849-g9a2f8ae
ga revision = 5.8.0
use scalapack = F
input = /home/bylaska/Projects/Work/RUNARROWS0/nwchemarrows-2021-11-26-14-26-135089.nw
prefix = dft-b3lyp-135089.
data base = /home/bylaska/Projects/Work/RUNARROWS0/dft-b3lyp-135089.db
status = startup
nproc = 32
time left = -1s
Memory information
------------------
heap = 62259198 doubles = 475.0 Mbytes
stack = 62259195 doubles = 475.0 Mbytes
global = 124518400 doubles = 950.0 Mbytes (distinct from heap & stack)
total = 249036793 doubles = 1900.0 Mbytes
verify = yes
hardfail = no
Directory information
---------------------
0 permanent = /home/bylaska/Projects/Work/RUNARROWS0
0 scratch = /home/bylaska/Projects/Work/RUNARROWS0
NWChem Input Module
-------------------
swnc: cb theory=dft xc=b3lyp formula=Be2 charge=0 mult=1
--------------------------------------------------------
Scaling coordinates for geometry "geometry" by 1.889725989
(inverse scale = 0.529177249)
Geometry "geometry" -> ""
-------------------------
Output coordinates in angstroms (scale by 1.889725989 to convert to a.u.)
No. Tag Charge X Y Z
---- ---------------- ---------- -------------- -------------- --------------
1 Be 4.0000 -1.25477800 0.00000000 0.00000000
2 Be 4.0000 1.25477800 0.00000000 0.00000000
Atomic Mass
-----------
Be 9.012180
Effective nuclear repulsion energy (a.u.) 3.3738382343
Nuclear Dipole moment (a.u.)
----------------------------
X Y Z
---------------- ---------------- ----------------
0.0000000000 0.0000000000 0.0000000000
XYZ format geometry
-------------------
2
geometry
Be -1.25477800 0.00000000 0.00000000
Be 1.25477800 0.00000000 0.00000000
library name resolved from: .nwchemrc
library file name is:
Basis "ao basis" -> "" (cartesian)
-----
Be (Beryllium)
--------------
Exponent Coefficients
-------------- ---------------------------------------------------------
1 S 4.70023656E+03 0.000236
1 S 7.04828456E+02 0.001824
1 S 1.60431105E+02 0.009397
1 S 4.54253473E+01 0.036909
1 S 1.47983341E+01 0.108976
1 S 5.35124525E+00 0.216943
2 S 2.15420448E+00 0.446954
2 S 9.33637444E-01 0.208670
3 S 1.87914330E-01 1.000000
4 S 7.46482679E-02 1.000000
5 S 3.26504846E-02 1.000000
6 P 3.63169171E+00 -0.029034
7 P 7.16956944E-01 -0.168779
7 P 1.95419329E-01 -0.514034
8 P 6.05154659E-02 1.000000
9 P 2.77263246E-02 1.000000
10 D 1.80000000E-01 1.000000
Summary of "ao basis" -> "" (cartesian)
------------------------------------------------------------------------------
Tag Description Shells Functions and Types
---------------- ------------------------------ ------ ---------------------
Be Def2-TZVPD 10 23 5s4p1d
unset: warning: scf:converged is not in the database
NWChem DFT Module
-----------------
swnc: cb theory=dft xc=b3lyp formula=Be2 charge=0 mult=1
Summary of "ao basis" -> "ao basis" (cartesian)
------------------------------------------------------------------------------
Tag Description Shells Functions and Types
---------------- ------------------------------ ------ ---------------------
Be Def2-TZVPD 10 23 5s4p1d
solvent parameters
solvname_short: h2o
solvname_long: water
dielec: 78.4000
dielecinf: 1.7769
---------------
-cosmo- solvent
---------------
Cosmo: York-Karplus, doi: 10.1021/jp992097l
dielectric constant -eps- = 78.40
screen = (eps-1)/(eps ) = 0.98724
surface charge correction = lagrangian
-lineq- algorithm = 0
-bem- low level = 3
-bem- from -octahedral-
gaussian surface charge width = 0.98000
degree of switching = 1.00000
switching function tolerance = 0.00010
atomic radii =
--------------
1 4.000 2.223
2 4.000 2.223
solvent accessible surface
--------------------------
---------- ATOMIC COORDINATES (A.U.) ------------ VDWR(ANG.) --
1 -2.37118660 0.00000000 0.00000000 2.223
2 2.37118660 0.00000000 0.00000000 2.223
number of segments per atom = 128
number of points per atom = 128
atom ( nspa, nppa )
----------------------
1 ( 104, 0 ) 0
2 ( 104, 0 ) 0
number of -cosmo- surface points = 208
molecular surface = 98.112 angstrom**2
molecular volume = 72.701 angstrom**3
G(cav/disp) = 1.351 kcal/mol
...... end of -cosmo- initialization ......
Caching 1-el integrals
General Information
-------------------
SCF calculation type: DFT
Wavefunction type: closed shell.
No. of atoms : 2
No. of electrons : 8
Alpha electrons : 4
Beta electrons : 4
Charge : 0
Spin multiplicity: 1
Use of symmetry is: off; symmetry adaption is: off
Maximum number of iterations: ***
This is a Direct SCF calculation.
AO basis - number of functions: 46
number of shells: 20
Convergence on energy requested: 1.00D-06
Convergence on density requested: 1.00D-05
Convergence on gradient requested: 5.00D-04
XC Information
--------------
B3LYP Method XC Potential
Hartree-Fock (Exact) Exchange 0.200
Slater Exchange Functional 0.800 local
Becke 1988 Exchange Functional 0.720 non-local
Lee-Yang-Parr Correlation Functional 0.810
VWN I RPA Correlation Functional 0.190 local
Grid Information
----------------
Grid used for XC integration: medium
Radial quadrature: Mura-Knowles
Angular quadrature: Lebedev.
Tag B.-S. Rad. Rad. Pts. Rad. Cut. Ang. Pts.
--- ---------- --------- --------- ---------
Be 1.05 49 14.0 434
Grid pruning is: on
Number of quadrature shells: 98
Spatial weights used: Erf1
Convergence Information
-----------------------
Convergence aids based upon iterative change in
total energy or number of iterations.
Levelshifting, if invoked, occurs when the
HOMO/LUMO gap drops below (HL_TOL): 1.00D-02
DIIS, if invoked, will attempt to extrapolate
using up to (NFOCK): 10 stored Fock matrices.
Damping( 0%) Levelshifting(0.5) DIIS
--------------- ------------------- ---------------
dE on: start ASAP start
dE off: 2 iters *** iters *** iters
Screening Tolerance Information
-------------------------------
Density screening/tol_rho: 1.00D-10
AO Gaussian exp screening on grid/accAOfunc: 14
CD Gaussian exp screening on grid/accCDfunc: 20
XC Gaussian exp screening on grid/accXCfunc: 20
Schwarz screening/accCoul: 1.00D-08
Superposition of Atomic Density Guess
-------------------------------------
Sum of atomic energies: -29.14515974
Non-variational initial energy
------------------------------
Total energy = -29.263443
1-e energy = -44.844025
2-e energy = 12.206743
HOMO = -0.199135
LUMO = 0.009760
Time after variat. SCF: 3.3
Time prior to 1st pass: 3.3
Memory utilization after 1st SCF pass:
Heap Space remaining (MW): 62.26 62256414
Stack Space remaining (MW): 62.26 62258820
convergence iter energy DeltaE RMS-Dens Diis-err time
---------------- ----- ----------------- --------- --------- --------- ------
COSMO gas phase
d= 0,ls=0.0,diis 1 -29.3378491422 -3.27D+01 8.25D-03 6.13D-02 3.5
d= 0,ls=0.0,diis 2 -29.3494020797 -1.16D-02 3.57D-03 4.45D-03 3.6
d= 0,ls=0.0,diis 3 -29.3506735811 -1.27D-03 7.74D-04 8.35D-04 3.8
d= 0,ls=0.0,diis 4 -29.3509448383 -2.71D-04 1.54D-04 2.09D-06 3.9
d= 0,ls=0.0,diis 5 -29.3509465379 -1.70D-06 1.63D-05 3.40D-08 4.1
d= 0,ls=0.0,diis 6 -29.3509465571 -1.92D-08 7.75D-07 2.61D-10 4.2
Memory utilization after 1st SCF pass:
Heap Space remaining (MW): 62.26 62255550
Stack Space remaining (MW): 62.26 62258820
convergence iter energy DeltaE RMS-Dens Diis-err time
---------------- ----- ----------------- --------- --------- --------- ------
COSMO solvation phase
d= 0,ls=0.0,diis 1 -29.3516344707 -6.88D-04 2.43D-03 2.30D-04 4.5
d= 0,ls=0.0,diis 2 -29.3518240368 -1.90D-04 5.57D-04 6.26D-05 4.7
d= 0,ls=0.0,diis 3 -29.3518416898 -1.77D-05 3.55D-04 1.72D-06 4.9
d= 0,ls=0.0,diis 4 -29.3518432519 -1.56D-06 2.96D-05 5.24D-08 5.2
d= 0,ls=0.0,diis 5 -29.3518432665 -1.45D-08 3.72D-06 9.33D-10 5.4
Total DFT energy = -29.351843266469
One electron energy = -44.859278999277
Coulomb energy = 17.722672115039
Exchange-Corr. energy = -5.561145507264
Nuclear repulsion energy = 3.373838234331
COSMO energy = -0.027929109297
Numeric. integr. density = 7.999999238626
Total iterative time = 2.1s
COSMO solvation results
-----------------------
gas phase energy = -29.350946557133
sol phase energy = -29.351843266469
(electrostatic) solvation energy = 0.000896709336 ( 0.56 kcal/mol)
DFT Final Molecular Orbital Analysis
------------------------------------
Vector 1 Occ=2.000000D+00 E=-4.080762D+00
MO Center= 3.9D-09, -3.3D-18, -2.1D-17, r^2= 1.6D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
1 0.384710 1 Be s 24 0.384710 2 Be s
2 0.375474 1 Be s 25 0.375474 2 Be s
Vector 2 Occ=2.000000D+00 E=-4.080742D+00
MO Center= -3.9D-09, 2.5D-17, 2.6D-18, r^2= 1.6D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
1 0.384755 1 Be s 24 -0.384755 2 Be s
2 0.375351 1 Be s 25 -0.375351 2 Be s
4 0.041212 1 Be s 27 -0.041212 2 Be s
5 -0.026206 1 Be s 28 0.026206 2 Be s
Vector 3 Occ=2.000000D+00 E=-2.897512D-01
MO Center= -3.9D-13, -1.3D-16, -1.3D-15, r^2= 2.5D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
3 0.328624 1 Be s 26 0.328624 2 Be s
4 0.264327 1 Be s 27 0.264327 2 Be s
2 -0.140789 1 Be s 25 -0.140789 2 Be s
9 -0.119173 1 Be px 32 0.119173 2 Be px
1 -0.082742 1 Be s 24 -0.082742 2 Be s
Vector 4 Occ=2.000000D+00 E=-1.894042D-01
MO Center= 8.4D-13, -6.9D-16, 8.9D-16, r^2= 5.4D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
4 0.388595 1 Be s 27 -0.388595 2 Be s
3 0.325380 1 Be s 26 -0.325380 2 Be s
2 -0.141540 1 Be s 25 0.141540 2 Be s
9 0.133413 1 Be px 32 0.133413 2 Be px
5 0.114619 1 Be s 28 -0.114619 2 Be s
Vector 5 Occ=0.000000D+00 E=-8.690129D-02
MO Center= -7.2D-13, 2.4D-15, -3.8D-16, r^2= 6.4D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
9 0.404469 1 Be px 32 -0.404469 2 Be px
12 -0.228986 1 Be px 35 0.228986 2 Be px
5 0.197275 1 Be s 28 0.197275 2 Be s
4 0.121933 1 Be s 27 0.121933 2 Be s
15 -0.105479 1 Be px 38 0.105479 2 Be px
Vector 6 Occ=0.000000D+00 E=-7.782709D-02
MO Center= 2.9D-13, -2.6D-15, -1.3D-15, r^2= 5.0D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
10 0.360134 1 Be py 33 0.360134 2 Be py
13 -0.243326 1 Be py 36 -0.243326 2 Be py
16 -0.098578 1 Be py 39 -0.098578 2 Be py
19 -0.034329 1 Be dxy 42 0.034329 2 Be dxy
Vector 7 Occ=0.000000D+00 E=-7.782709D-02
MO Center= 2.9D-13, 9.0D-16, -9.9D-16, r^2= 5.0D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
11 0.360134 1 Be pz 34 0.360134 2 Be pz
14 -0.243326 1 Be pz 37 -0.243326 2 Be pz
17 -0.098578 1 Be pz 40 -0.098578 2 Be pz
20 -0.034329 1 Be dxz 43 0.034329 2 Be dxz
Vector 8 Occ=0.000000D+00 E=-1.501708D-02
MO Center= -2.7D-13, -2.5D-15, 7.8D-16, r^2= 7.9D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
16 0.464345 1 Be py 39 -0.464345 2 Be py
10 -0.364121 1 Be py 33 0.364121 2 Be py
13 0.307957 1 Be py 36 -0.307957 2 Be py
17 -0.137416 1 Be pz 40 0.137416 2 Be pz
11 0.107756 1 Be pz 34 -0.107756 2 Be pz
Vector 9 Occ=0.000000D+00 E=-1.501708D-02
MO Center= -2.6D-13, 1.4D-17, 6.3D-16, r^2= 7.9D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
17 0.464345 1 Be pz 40 -0.464345 2 Be pz
11 -0.364121 1 Be pz 34 0.364121 2 Be pz
14 0.307957 1 Be pz 37 -0.307957 2 Be pz
16 0.137416 1 Be py 39 -0.137416 2 Be py
10 -0.107756 1 Be py 33 0.107756 2 Be py
Vector 10 Occ=0.000000D+00 E= 2.016636D-02
MO Center= 1.6D-12, 7.3D-16, -1.4D-14, r^2= 2.6D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
5 3.563735 1 Be s 28 -3.563735 2 Be s
15 2.151771 1 Be px 38 2.151771 2 Be px
4 -0.601385 1 Be s 27 0.601385 2 Be s
3 0.346028 1 Be s 26 -0.346028 2 Be s
12 -0.257141 1 Be px 35 -0.257141 2 Be px
Vector 11 Occ=0.000000D+00 E= 3.346584D-02
MO Center= -5.7D-13, -3.9D-14, 2.9D-14, r^2= 1.7D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
4 1.929440 1 Be s 27 1.929440 2 Be s
5 -1.528758 1 Be s 28 -1.528758 2 Be s
15 0.391552 1 Be px 38 -0.391552 2 Be px
12 -0.285171 1 Be px 35 0.285171 2 Be px
3 -0.231735 1 Be s 26 -0.231735 2 Be s
Vector 12 Occ=0.000000D+00 E= 4.838143D-02
MO Center= 6.6D-13, -7.6D-15, -1.6D-14, r^2= 1.8D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
17 0.794874 1 Be pz 40 0.794874 2 Be pz
14 -0.533463 1 Be pz 37 -0.533463 2 Be pz
16 0.367649 1 Be py 39 0.367649 2 Be py
13 -0.246740 1 Be py 36 -0.246740 2 Be py
11 0.176051 1 Be pz 34 0.176051 2 Be pz
Vector 13 Occ=0.000000D+00 E= 4.838143D-02
MO Center= 7.0D-13, -1.7D-13, 8.0D-14, r^2= 1.8D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
16 0.794874 1 Be py 39 0.794874 2 Be py
13 -0.533463 1 Be py 36 -0.533463 2 Be py
17 -0.367649 1 Be pz 40 -0.367649 2 Be pz
14 0.246740 1 Be pz 37 0.246740 2 Be pz
10 0.176051 1 Be py 33 0.176051 2 Be py
Vector 14 Occ=0.000000D+00 E= 5.251443D-02
MO Center= -1.5D-12, 2.2D-13, -9.2D-14, r^2= 2.0D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
15 1.352595 1 Be px 38 -1.352595 2 Be px
4 -0.731534 1 Be s 27 -0.731534 2 Be s
12 -0.400682 1 Be px 35 0.400682 2 Be px
5 0.184794 1 Be s 28 0.184794 2 Be s
3 0.121329 1 Be s 26 0.121329 2 Be s
Vector 15 Occ=0.000000D+00 E= 7.054715D-02
MO Center= -6.5D-13, -1.9D-15, 5.8D-14, r^2= 2.1D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
17 1.910538 1 Be pz 40 -1.910538 2 Be pz
14 -0.849335 1 Be pz 37 0.849335 2 Be pz
11 0.256899 1 Be pz 34 -0.256899 2 Be pz
16 -0.061597 1 Be py 39 0.061597 2 Be py
13 0.027383 1 Be py 36 -0.027383 2 Be py
Vector 16 Occ=0.000000D+00 E= 7.054715D-02
MO Center= -7.1D-13, 1.2D-14, 4.2D-16, r^2= 2.1D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
16 1.910538 1 Be py 39 -1.910538 2 Be py
13 -0.849335 1 Be py 36 0.849335 2 Be py
10 0.256899 1 Be py 33 -0.256899 2 Be py
17 0.061597 1 Be pz 40 -0.061597 2 Be pz
14 -0.027383 1 Be pz 37 0.027383 2 Be pz
Vector 17 Occ=0.000000D+00 E= 1.014694D-01
MO Center= -2.4D-13, -5.3D-15, -3.5D-14, r^2= 1.1D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
5 6.034220 1 Be s 28 -6.034220 2 Be s
12 1.812090 1 Be px 35 1.812090 2 Be px
15 1.221726 1 Be px 38 1.221726 2 Be px
4 -0.705159 1 Be s 27 0.705159 2 Be s
9 -0.308807 1 Be px 32 -0.308807 2 Be px
Vector 18 Occ=0.000000D+00 E= 1.180430D-01
MO Center= 1.7D-12, -4.7D-15, -2.0D-14, r^2= 2.0D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
5 10.079733 1 Be s 28 -10.079733 2 Be s
4 -4.562966 1 Be s 27 4.562966 2 Be s
15 3.696682 1 Be px 38 3.696682 2 Be px
12 -1.017141 1 Be px 35 -1.017141 2 Be px
3 0.552264 1 Be s 26 -0.552264 2 Be s
Vector 19 Occ=0.000000D+00 E= 2.652606D-01
MO Center= -1.9D-12, 1.5D-15, -8.8D-15, r^2= 1.1D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
12 2.983902 1 Be px 35 2.983902 2 Be px
4 2.121537 1 Be s 27 -2.121537 2 Be s
9 0.781253 1 Be px 15 -0.782803 1 Be px
32 0.781253 2 Be px 38 -0.782803 2 Be px
5 0.495923 1 Be s 28 -0.495923 2 Be s
Vector 20 Occ=0.000000D+00 E= 2.667014D-01
MO Center= 6.0D-12, -6.6D-15, -2.3D-15, r^2= 1.1D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
12 1.419723 1 Be px 35 -1.419723 2 Be px
15 -1.189475 1 Be px 38 1.189475 2 Be px
4 0.832465 1 Be s 27 0.832465 2 Be s
9 0.665056 1 Be px 32 -0.665056 2 Be px
3 -0.463418 1 Be s 26 -0.463418 2 Be s
Vector 21 Occ=0.000000D+00 E= 2.783721D-01
MO Center= -5.1D-12, -4.6D-13, 1.1D-13, r^2= 1.1D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
4 4.919606 1 Be s 27 4.919606 2 Be s
3 -2.394828 1 Be s 26 -2.394828 2 Be s
5 -1.658831 1 Be s 28 -1.658831 2 Be s
18 -0.655885 1 Be dxx 41 -0.655885 2 Be dxx
21 -0.585205 1 Be dyy 23 -0.585205 1 Be dzz
Vector 22 Occ=0.000000D+00 E= 2.843298D-01
MO Center= 1.3D-12, 4.7D-13, 4.0D-14, r^2= 9.3D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
13 1.310265 1 Be py 36 1.310265 2 Be py
10 0.816631 1 Be py 33 0.816631 2 Be py
16 -0.712059 1 Be py 39 -0.712059 2 Be py
19 -0.278105 1 Be dxy 42 0.278105 2 Be dxy
14 0.112169 1 Be pz 37 0.112169 2 Be pz
Vector 23 Occ=0.000000D+00 E= 2.843298D-01
MO Center= 1.4D-12, 1.3D-14, -1.5D-13, r^2= 9.3D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 1.310265 1 Be pz 37 1.310265 2 Be pz
11 0.816631 1 Be pz 34 0.816631 2 Be pz
17 -0.712059 1 Be pz 40 -0.712059 2 Be pz
20 -0.278105 1 Be dxz 43 0.278105 2 Be dxz
13 -0.112169 1 Be py 36 -0.112169 2 Be py
Vector 24 Occ=0.000000D+00 E= 2.983569D-01
MO Center= -1.3D-12, -8.0D-15, 2.4D-15, r^2= 1.0D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
13 1.857118 1 Be py 36 -1.857118 2 Be py
16 -1.410497 1 Be py 39 1.410497 2 Be py
10 0.830705 1 Be py 33 -0.830705 2 Be py
14 -0.440976 1 Be pz 37 0.440976 2 Be pz
17 0.334925 1 Be pz 40 -0.334925 2 Be pz
Vector 25 Occ=0.000000D+00 E= 2.983569D-01
MO Center= -1.5D-12, 1.9D-14, 8.3D-14, r^2= 1.0D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 1.857118 1 Be pz 37 -1.857118 2 Be pz
17 -1.410497 1 Be pz 40 1.410497 2 Be pz
11 0.830705 1 Be pz 34 -0.830705 2 Be pz
13 0.440976 1 Be py 36 -0.440976 2 Be py
16 -0.334925 1 Be py 39 0.334925 2 Be py
Vector 26 Occ=0.000000D+00 E= 3.217379D-01
MO Center= 1.8D-13, -1.8D-14, 1.1D-14, r^2= 4.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
22 1.151068 1 Be dyz 45 1.151068 2 Be dyz
Vector 27 Occ=0.000000D+00 E= 3.220130D-01
MO Center= 1.4D-13, -3.1D-14, 1.7D-14, r^2= 4.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
21 0.575534 1 Be dyy 23 -0.575534 1 Be dzz
44 0.575534 2 Be dyy 46 -0.575534 2 Be dzz
Vector 28 Occ=0.000000D+00 E= 3.228054D-01
MO Center= 2.6D-14, 2.4D-14, -2.1D-14, r^2= 4.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
20 0.879848 1 Be dxz 43 -0.879848 2 Be dxz
19 0.522602 1 Be dxy 42 -0.522602 2 Be dxy
11 0.239475 1 Be pz 34 0.239475 2 Be pz
10 0.142241 1 Be py 33 0.142241 2 Be py
14 0.103422 1 Be pz 37 0.103422 2 Be pz
Vector 29 Occ=0.000000D+00 E= 3.228054D-01
MO Center= 1.4D-14, 2.6D-14, -7.8D-15, r^2= 4.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
19 0.879848 1 Be dxy 42 -0.879848 2 Be dxy
20 -0.522602 1 Be dxz 43 0.522602 2 Be dxz
10 0.239475 1 Be py 33 0.239475 2 Be py
11 -0.142241 1 Be pz 34 -0.142241 2 Be pz
13 0.103422 1 Be py 36 0.103422 2 Be py
Vector 30 Occ=0.000000D+00 E= 3.738172D-01
MO Center= 6.9D-13, -7.1D-15, -8.4D-14, r^2= 1.2D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
4 10.172590 1 Be s 27 -10.172590 2 Be s
